Top Forum Posters

Rank Name Posts Posts/Day Posts Today Posts Per Week
#1 Raf 8715 4.33 2 7
#2 Garrett 3600 2.40 0 0
#3 Diana 2450 1.49 0 1
#4 SinisterKisses 1646 1.59 0 0
#5 David 1607 1.85 0 0
#6 PsYcHoTiC_MaDmAn 1357 1.29 2 7
#7 herny 1257 3.78 0 8
#8 Tony 1176 0.64 0 0
#9 kodak 1135 0.75 0 0
#10 Fin 1057 0.66 0 0
#11 Roddy 1048 0.62 0 2
#12 Malawiblue 1024 0.65 0 0
#13 John1 818 0.89 0 1
#14 Charles 816 0.42 0 5
#15 RD 718 0.58 0 0
#16 Xenomorph 699 2.39 6 14
#17 barboyscotty 633 0.77 0 0
#18 silvercichlid 585 1.87 0 12
#19 tnemaloney 581 1.59 0 1
#20 dre_day 573 2.26 2 13
#21 Verse914 564 0.28 0 0
#22 Jason 524 0.26 0 0
#23 hawker 450 0.56 0 0
#24 fitz 450 0.30 0 0
#25 Seedy 431 0.28 1 3
#26 Michelle2585 426 0.45 0 0
#27 blueliner 409 0.35 0 0
#28 joshpelican 396 1.19 0 7
#29 rahim101 374 0.21 0 0
#30 ynot2 353 0.29 0 0
#31 scubaguy0177 349 0.26 0 0
#32 CanadianCray 339 0.23 0 0
#33 Ben Dwinger 338 0.86 1 4
#34 Linda 335 0.29 0 1
#35 Malawi Mac 326 0.24 0 1
#36 Aura 314 0.44 0 0
#37 Kinguni 314 0.22 0 0
#38 mbuna_316 304 1.12 1 13
#39 Cypho 287 0.16 0 0
#40 cyclequip 275 0.21 0 0
#41 Fishinmind 273 0.17 2 2
#42 recycling goddess 271 0.23 0 0
#43 tmg68650 269 0.19 0 0
#44 UKAndy 264 0.44 0 1
#45 Polit 263 0.27 0 0
#46 fishwow 261 0.28 0 0
#47 slick 246 0.13 0 0
#48 bendawe 240 0.17 0 0
#49 tanapseudes 239 0.28 0 0
#50 green machine 236 0.12 0 0
#51 Claire 228 0.18 0 0
#52 DLEONARD 227 0.17 0 0
#53 waterboy 226 0.16 0 0
#54 328iGuy 226 0.14 0 0
#55 mikebrks 224 0.17 0 0
#56 fishbait 222 0.15 0 0
#57 cc_woman 219 2.08 0 0
#58 richardsville 215 0.16 0 0
#59 Orbital 211 0.13 0 0
#60 Azure 201 0.17 0 0
#61 Paddy 199 0.41 0 0
#62 2klude 199 0.12 0 0
#63 malcolm 192 0.11 0 0
#64 BadSmerf 190 0.22 0 0
#65 Jake 190 0.16 0 0
#66 hanner944 189 0.16 0 0
#67 Norm K 187 0.10 0 0
#68 Kev T 182 0.23 0 0
#69 manchild 181 0.13 0 0
#70 kate 179 0.24 0 0
#71 nutmeg 179 0.09 0 0
#72 redrock 176 0.50 0 0
#73 valerian 176 0.11 0 0
#74 GeeForce11 175 0.18 0 0
#75 Ji@nBing 166 0.16 0 0
#76 Darryl Walker 165 0.13 0 0
#77 shuttersnapper 157 0.15 0 0
#78 JMsAquarium 153 0.08 0 0
#79 Brew 149 0.11 0 0
#80 HomeBrew 140 0.10 0 0
#81 crazymike 140 0.09 0 0
#82 cstyle 139 0.14 0 0
#83 NormKosty 139 0.09 0 0
#84 amers48173 136 0.48 0 0
#85 Zerth 134 0.07 0 0
#86 StevieB 130 0.12 0 0
#87 SBee 129 0.07 0 0
#88 silvciv888 125 0.09 0 0
#89 BabySealClubber 124 0.12 0 0
#90 CichlidLover 123 0.07 0 0
#91 Dezboy 122 0.09 0 0
#92 pnKroK 122 0.07 0 0
#93 Mike Murry 121 1.89 0 12
#94 skraeling 120 0.13 0 0
#95 CichlidFreak 120 0.09 0 0
#96 sick lid 118 0.09 0 0
#97 kat_crowndroyal 115 0.14 0 0
#98 PeacockPlayer 115 0.08 0 0
#99 Mbuna Dave 114 0.14 0 0
#100 tanzanite_fan 114 0.13 0 0




Advertise with us

 
 
     
  (C) Malawi Mayhem 2002-2006.   Site design and web hosting by TheyHost.  
 
Proudly Canadian